INDIKATOR CI – 605 A MERK CAS
FEATURES
- High A/D conversion speed (200times/sec)
- High display resolution 1/10,000
- User-friendly interface (4.3″ Full Graphic TFT LCD)
- Shielded against electrical noise (RFI & EMI)
- Storing 100 items’ information
- USB data backup
- Self-hardware test function
- Weight Back-up
- PC software to manage indicator
- Various communication interfaces
OPTION
- Analog Out Card(V-out (0~10V)/I-out (4~20mA))
- RS485 / RS422
- BCD Out Card
- Printer
- Remote display
SPECIFICATIONS
| Model Name | CI-605A | |
| Load cell applied voltage | DC 5V | |
| No. of load cell connection | 10 (350ohm) | |
| Load cell input range | -2.0mV/V ~ 3.0mV/V | |
| Input Sensitivity | 0.5uV/D (certification), 0.3uV/D (non-certification) | |
| A/D Internal Degradability | 1/520,000 | |
| A/D External Degradability | 1/10,000(OIML/NTEP/KS), 1/20,000(Non approval) | |
| A/D Conversion Speed | 200 time/sec | |
| A/D Conversion Method | Sigma Delta | |
| Display Type | 4.3″ TFT Color LCD | |
| Key Specification | 10 number keys, 9 function keys | |
| Communication | Basic | RS-232(COM1, COM2) |
| Option | RS422, RS485, Analog_out/BCD_out | |
| External in/output | Input 4/Output 6 | |
| Power used | AC | AC 100~240V, 50/60Hz |
| Temperature used | -10℃ ~ 40℃ | |
| Certification Specification | OIML, CE | |
| Product Dimension (W x D x H/mm) | 192.9 x 190.2 x 98.4 | |
| Product Weight (kg) | 1.5 | |


