MKCells MK-ZSC
SPECIFICATIONS |
|||
| Rated capacities (Emax) | 10, 20, 30, 50, 70, 100, 150, 200, 300, 400t | Temperature, compensated | -10°C ~ + 40°C |
| Rated output | 2.0 ± 0.002mV/V | Temperature, operating | -30°C ~ +70°C |
| Total error | ± 0.03% FS(10-60t), ± 0.05% FS(70-100t), ± 0.1% FS(150-400t) | Maximum safe overload | 150% FS |
| Creep error (30 min) | ± 0.03%, ± 0.05% FS | Ultimate overload | 200% FS |
| Zero balance | ± 1% FS | Excitation, recommended | 10 ~ 12V DC |
| Tc zero | ± 0.02% FS/10°C | Excitation, maximum | 15V DC |
| Tc span | ± 0.02% FS/10°C | Protection class | 1P68 |
| Input resistance | 400 ± 20W | Contruction | Alloy steel |
| Output resistance | 352 ± 3W | Cable | Length : 8m(10t), 12m(20t), 14m(30t), 16m(50-150t), 20m(200-400t) |
| Insulation resistance | ³ 5000MW | Diameter : 6mm(10t), 8mm(20-400t) | |
FEATURES |
|
| High capacity and heavy duty load cell | Constructed of high quality alloy and stainless steel and laser welded, providing excellent protection against water, moisture and corrosion attack |
| High precision, reliability and super stability with popular shape | 5 core high quality orange cable |
| For truck scale, measuring testing machine | |
