LOAD CELL S TYPE DEE MERK KELI
| Specifications | |||
| Rated capacities (Emax) | 100, 150, 200, 250, 300, 500, 750kg, 1, 1.2, 1.5, 2.3, 5t | Temperature range, compensated | -10 ~ +40°C |
| Sensitivity | 2.0 ± 0.003mV/V(DEE), 3.0 ± 0.003mV/V(DEF) | Temperature range, operating | -30 ~ 70°C |
| Accuracy class | C2 ~ C5 | Maximum safe overload | 0%FS |
| Zero balance | ± 1%FS | Ultimate overload | 150%FS |
| TCO | ± 0.02%FS/10°C | Excitation, recommended | 10 ~ 12V DC |
| TC span | ± 0.02%FS/10°C | Excitation, maximum | 15V DC |
| Input resistance | 400 ± 20 Ω | Protection class | IP65, IP68 |
| Output resistance | 352 ± 3 Ω | Contruction | Alloy steel, stainless steel |
| Insulation resistance | ≥ 5000M Ω | Cable | Length: 5m Diameter: Φ 5mm |


