MKCells MK-ST
Specifications | |||
Rated Load | 15, 20, 30, 50, 100, 150t | Temperature, operating | -30°C ~ +70°C |
Rated Output | 2.0 ± 0.002mV/V(30-50t), 1.5 ± 0.0mV/V(100-150t) | Maximum Safe Overload | 120% FS |
Total Error | ± 0.05% FS | Ultimate Overload | 150% FS |
Creep Error (30 min) | ± 0.02% FS | Excitation, Recommended | 10 ~ 12V DC |
Zero Balance | ± 1% FS | Excitation, Maximum | 15V DC |
TC Zero | ± 0.02% FS/10°C | Protection Class | 1P67 |
TC Span | ± 0.02% FS/10°C | Contruction | Alloy steel |
Input Resistance | 400 ± 10W | Cable | Length : 13m |
Output Resistance | 352 ± 3W | Diameter : F 5mm | |
Insulation Resistance | ³ 5000MW |
Features | |
Unique design load cell | Heavy duty for tension high capacity |
Easy to installation, good interchangeability | Constructed of excellent capability in anti erosion moisture proof |
5 core high quality orange cable | Suitable in crane, hopper scales, and other special weighing instruments |