CAS PR
SPECIFICATIONS |
|||
| Max. Capacity | 3/6kg | 6/15kg | 15/30kg |
| Readability | 1/2g | 2/5g | 5/10g |
| External Resolution | 1/3.000 (dual interval) | ||
| Display Digit | 5/5/6 (weight/unit price/total price) | ||
| Display Type | LED | ||
| Operating Temperature | 0C ~ 40C | ||
| Power | Rechargeable (25hrs), AC100 ~ 220V, 50 ~ 60Hz | ||
| Dimensions | Standard : 335 x 396 x 103mm Pole : 335 x 396 x 467mm |
||
| Product Weight | 3.5kg (B type), 3.8 (P type) | ||
FEATURES |
OPTIONS |
| Accumulation function | Dust protection cover |
| Simple and easy operation | Pole display |
Brand : CAS Kategori : Price Computing Scale
