INDIKATOR NT – 503 A MERK CAS
FEATURES
- 6 Wire load cell support
- Single-pass automatic span calibration
- Battery back-up
- WATCH-DOG circuitry
- RFI/EMI screened
- Automatic zero tracking
- Tare weight setting with ten key
- RS-232C interface
- Weight Back-up (Saving of weight at sudden power failure)
- Counting function
APPLICATION
- Measuring instrument tester, Platform Scale, Truck Scale
OPTIONS
- RS-442/485 interface
- Analog Output/BCD in/Output
SPECIFICATIONS
| Model | NT-503A | |
| Load cell input voltage | DC 9V | |
| Load cell connection (350 ohm) | 8 L/C | |
| Zero calibration | 0.05 ~ 20 mV | |
| Input sensitivity | 1.2 μV/D (OIML/NTEP/KS), 0.6 μV/D (Non Approval) | |
| A/D internal resolution | 1/200,000 | |
| A/D external resolution | 1/5,000 ~ 1/15,000 | |
| A/D Conversion speed | 50times/sec | |
| Display | Display type | VFD |
| Digits | 7 digits | |
| Text size | 13 mm | |
| Input function | 4 | |
| Out put function | 4 | |
| Power | AC 110/220V | |
| Operating temperature | -10˚C ~ +40˚C | |
| Dimension (WxDxH)mm | 195x192x96 | |
| Product weight | 2.5kg | |

