LOADCELL MERK CAS TYPE BSS
| Specifications | ||
| Max. Capacity | 500kgf, 1, 2, 3, 5tf | |
| Rated output | 2.0 ± 0.005mV/V | |
| Zero balance | 0 ± 0.02mV/V | |
| Accuracy Class | D3 | C3 |
| Combined error | 0.03% | 0.025% |
| Repeatability | 0.01% | 0.01% |
| Creep for 30 min | 0.03% | 0.017% |
| Temperature Effect on : Zero Value Output Value |
0.028%/10°C 0.014%/10°C |
0.014%/10°C 0.011%/10°C |
| Excitation : Recommended Maximum |
10V 15V |
|
| Resistance : Input Output Insulation |
350 ± 3.5Ω 350 ± 3.5Ω ≥ 2.000MΩ |
|
| Compensated temperature range | – 10 ~ 40°C | |
| Operating temperature range | – 30 ~ 80°C | |
| Features | |
| Stainless steel construction | OIML C3 approved (OIML R60) |
| Ex s II T4 approved | Protection class IP67 |
| Type | ||||||||||||
| Model | Capacity | A | B | C | D | E | F | G | H | I | J | K |
| BSS-500L | 500kgf | 13.5 | 13.5 | 31.7 | 15.8 | 130 | 15.8 | 25.4 | 76.2 | M12 x 1.75 | 31.7 | 52 |
| BSS-1 | 1tf | 13.5 | 13.5 | 31.7 | 15.8 | 130 | 15.8 | 25.4 | 76.2 | M12 x 1.75 | 31.7 | 52 |
| BSS-2 | 2tf | 13.5 | 13.5 | 31.7 | 15.8 | 130 | 15.8 | 25.4 | 76.2 | M12 x 1.75 | 31.7 | 52 |
| BSS-3 | 3tf | 20.0 | 20.0 | 38.1 | 19.1 | 171.5 | 19.0 | 38.1 | 95.3 | M18 x 1.5 | 38.1 | 76.2 |
| BSS-5 | 5tf | 20.0 | 20.0 | 38.1 | 19.1 | 171.5 | 19.0 | 38.1 | 95.3 | M18 x 1.5 | 38.1 | 76.2 |
