CAS MNC
| Specifications | |
| Max. Capacity | 50, 100, 200, 500kgf, 1, 2, 5, 10, 20tf |
| Rated output | 2.0 ± 0.005mV/V |
| Zero balance | 0 ± 0.06mV/V |
| Combined error | 0.15% |
| Repeatability | 0.05% |
| Creep for 30 min | 0.03% |
| Temperature Effect on : Zero Value Output Value |
0.05%/10°C 0.10%/10°C |
| Excitation : Recommended Maximum |
10V 15V |
| Resistance : Input Output Insulation |
460 ± 30Ω 350 ± 3.5Ω ≥ 2.000MΩ |
| Compensated temperature range | – 10 ~ 40°C |
| Operating temperature range | – 20 ~ 80°C |
| Features | |
| Miniature dimension | Compression application |
| Application for limited space | Protection class IP67 |
| Type | ||||||||||
| Model | Capacity | A | B | C | D | E | F | G | H | I |
| MNC-50L | 50kgf | 25 | 21 | 50 | 10 | 68 | M5 x 0.8 dp7 | 42 | 50 | 3m |
| MNC-100L | 100kgf | |||||||||
| MCN-200L | 200kgf | |||||||||
| MNC-500L | 500kgf | |||||||||
| MNC-1 | 1tf | |||||||||
| MNC-2 | 2tf | |||||||||
| MNC-5 | 5tf | 40 | 35 | 98 | 20 | 115 | M6 x 1.0 dp8 | 72 | 150 | 5m |
| MNC-10 | 10tf | 45 | 40 | 98 | 20 | 115 | M6 x 1.0 dp8 | 72 | 150 | |
| MNC-20 | 20tf | 50 | 45 | 118 | 20 | 135 | M8 x 1.25 dp10 | 90 | 250 | |
